Destinations with connections to St Lucia Airport (UVF)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at St Lucia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mustique Island (MQS) | Air Adelphi | MUS391 | 10:30 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS392 | 13:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2564 | 14:46 | Scheduled | |
| Miami (MIA) | American Airlines | AA2742 | 14:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1970 expand_more(1) | 15:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6626 | 15:05 | Scheduled | |
| London (LGW) | British Airways | BA2159 expand_more(1) | 15:10 | Scheduled | |
| London (LGW) | Qatar Airways | QR6279 | 15:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3136 | 15:18 | Scheduled | |
| New York (JFK) | JetBlue | B6881 expand_more(1) | 15:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4216 | 15:43 | Scheduled | |
| Miami (MIA) | American Airlines | AA3277 | 15:58 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1878 | 16:25 | Scheduled | |
| St. John's (ANU) | Sunrise Airways | S6817 | 17:10 | Scheduled | |
| Mustique Island (MQS) | Air Adelphi | MUS393 | 17:15 | Scheduled | |
| St. Georges (GND) | British Airways | BA2158 expand_more(1) | 19:35 | Scheduled | |
| St. Georges (GND) | Qatar Airways | QR6281 | 19:35 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mustique (MQS) | Air Adelphi | MUS931 | 14:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2565 | 15:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2742 | 15:48 | Scheduled | |
| Mustique (MQS) | Air Adelphi | MUS932 | 16:00 | Scheduled | |
| Point Salines (GND) | British Airways | BA2159 expand_more(1) | 16:10 | Scheduled | |
| Point Salines (GND) | Qatar Airways | QR6279 | 16:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3136 | 16:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1785 expand_more(2) | 16:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL7148 | 16:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3809 | 16:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA3277 expand_more(1) | 16:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7850 | 16:58 | Scheduled | |
| New York (JFK) | JetBlue | B6882 expand_more(1) | 17:03 | Cancelled | |
| New York (JFK) | Qatar Airways | QR4160 | 17:03 | Cancelled | |
| Toronto (YYZ) | Air Canada Rouge | AC1879 | 17:15 | Scheduled | |
| Kingstown (SVD) | Sunrise Airways | S6817 | 17:50 | Scheduled | |
| London (LGW) | British Airways | BA2158 expand_more(1) | 20:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR6281 | 20:35 | Scheduled |
Flying To and From St Lucia Airport
This page provides information about the destinations that can be reached via St Lucia Airport.
Looking for the best hire car deals?
Search for cheap vehicle rental deals in Vieux Fort Saint Lucia, Saint Lucia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ship ports, services routes, and timetables to and from Castries Port located in Saint Lucia.

