Destinations with connections to St Lucia Airport (UVF)
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at St Lucia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mustique Island (MQS) | Air Adelphi | MUS391 | 10:30 | Scheduled | |
Boston (BOS) | JetBlue | B6363 | 11:49 | Scheduled | |
New York (JFK) | American Airlines | AA3076 | 12:39 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS392 | 13:00 | Scheduled | |
Newark (EWR) | United Airlines | UA449 | 13:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1864 expand_more(1) | 13:38 | Scheduled | |
Atlanta (ATL) | KLM | KL7192 | 13:38 | Scheduled | |
Miami (MIA) | American Airlines | AA1335 expand_more(1) | 13:40 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9489 | 13:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1933 | 14:06 | Scheduled | |
New York (JFK) | JetBlue | B61881 expand_more(1) | 14:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR3848 | 14:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2295 expand_more(1) | 14:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2717 | 14:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA823 | 15:10 | Scheduled | |
London (LGW) | British Airways | BA2159 expand_more(1) | 15:10 | Scheduled | |
London (LGW) | Qatar Airways | QR6279 | 15:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1970 expand_more(1) | 15:28 | Scheduled | |
Atlanta (ATL) | KLM | KL6770 | 15:28 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS9011 | 15:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1258 | 16:25 | Scheduled | |
New York (JFK) | JetBlue | B6881 expand_more(1) | 16:36 | Scheduled | |
New York (JFK) | Qatar Airways | QR4216 | 16:36 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS393 | 17:15 | Scheduled | |
St. Georges (GND) | British Airways | BA2158 expand_more(1) | 19:40 | Scheduled | |
St. Georges (GND) | Qatar Airways | QR6281 | 19:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B6364 expand_more(1) | 13:09 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4097 | 13:09 | Scheduled | |
New York (JFK) | American Airlines | AA3076 | 13:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA541 | 13:52 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS931 | 14:00 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS9033 | 14:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2224 expand_more(3) | 14:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2430 | 14:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2417 | 14:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2445 | 14:45 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS9022 | 15:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1860 expand_more(2) | 15:03 | Scheduled | |
Atlanta (ATL) | KLM | KL8157 | 15:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3602 | 15:03 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1893 | 15:06 | Scheduled | |
Miami (MIA) | American Airlines | AA922 expand_more(1) | 15:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2943 | 15:50 | Scheduled | |
New York (JFK) | JetBlue | B62982 expand_more(1) | 16:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4098 | 16:00 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS932 | 16:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA654 | 16:10 | Scheduled | |
Point Salines (GND) | British Airways | BA2159 expand_more(1) | 16:10 | Scheduled | |
Point Salines (GND) | Qatar Airways | QR6279 | 16:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1785 expand_more(2) | 16:48 | Scheduled | |
Atlanta (ATL) | KLM | KL7623 | 16:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3809 | 16:48 | Scheduled | |
New York (EWR) | United Airlines | UA458 | 17:17 | Scheduled | |
New York (JFK) | JetBlue | B6882 expand_more(1) | 18:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR4160 | 18:01 | Scheduled | |
London (LGW) | British Airways | BA2158 expand_more(1) | 20:40 | Scheduled | |
London (LGW) | Qatar Airways | QR6281 | 20:40 | Scheduled |
Flying To and From St Lucia Airport
This page provides information about the destinations that can be reached via St Lucia Airport.
Looking for the best hire car deals?
Search for cheap vehicle rental deals in Vieux Fort Saint Lucia, Saint Lucia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ship ports, services routes, and timetables to and from Castries Port located in Saint Lucia.