Destinations with connections to St Lucia Airport (UVF)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
Flights, Arrivals & Departures at St Lucia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mustique Island (MQS) | Air Adelphi | MUS391 | 10:30 | Scheduled | |
New York (JFK) | American Airlines | AA3076 | 11:30 | Scheduled | |
New York (JFK) | JetBlue | B6181 expand_more(1) | 11:38 | Scheduled | |
New York (JFK) | Qatar Airways | QR3849 | 11:38 | Scheduled | |
Newark (EWR) | United Airlines | UA449 | 12:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1896 expand_more(1) | 12:32 | Scheduled | |
Atlanta (ATL) | KLM | KL7192 | 12:32 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3133 | 12:45 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS392 | 13:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2742 expand_more(1) | 13:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2237 | 13:25 | Scheduled | |
New York (JFK) | JetBlue | B6881 expand_more(1) | 13:37 | Scheduled | |
New York (JFK) | Qatar Airways | QR4216 | 13:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1970 expand_more(2) | 14:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6770 | 14:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6328 | 14:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA823 | 14:04 | Scheduled | |
San Juan (SJU) | Fly Alliance | KPO53 | 14:46 | Scheduled | |
Miami (MIA) | American Airlines | AA2765 expand_more(2) | 14:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2513 | 14:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2644 | 14:50 | Scheduled | |
Fort Lauderdale (FLL) | Fly Alliance | KPO53 | 15:00 | Scheduled | |
London (LGW) | British Airways | BA2159 expand_more(1) | 15:10 | Scheduled | |
London (LGW) | Qatar Airways | QR6279 | 15:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1258 | 15:25 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS9011 | 15:30 | Scheduled | |
Boston (BOS) | JetBlue | B6363 | 15:51 | Scheduled | |
Mustique Island (MQS) | Air Adelphi | MUS393 | 17:15 | Scheduled | |
St. Georges (GND) | British Airways | BA2158 expand_more(1) | 19:40 | Scheduled | |
St. Georges (GND) | Qatar Airways | QR6281 | 19:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | American Airlines | AA3076 | 12:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA541 | 12:52 | Scheduled | |
New York (JFK) | JetBlue | B6182 expand_more(2) | 13:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3930 | 13:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4072 | 13:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3133 expand_more(1) | 13:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2310 | 13:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(2) | 13:52 | Scheduled | |
Atlanta (ATL) | KLM | KL8157 | 13:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3602 | 13:52 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS931 | 14:00 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS9033 | 14:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2295 expand_more(1) | 14:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2943 | 14:25 | Scheduled | |
New York (JFK) | JetBlue | B6882 expand_more(1) | 14:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR4160 | 14:59 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS9022 | 15:00 | Scheduled | |
Teterboro (TEB) | Executive Jet Management | EJM107 | 15:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA823 | 15:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1785 expand_more(3) | 15:20 | Scheduled | |
Atlanta (ATL) | KLM | KL7623 | 15:20 | Scheduled | |
Atlanta (ATL) | KLM | KL7215 | 15:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3809 | 15:20 | Scheduled | |
Miami (MIA) | American Airlines | AA2742 expand_more(1) | 15:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9493 | 15:50 | Scheduled | |
Mustique (MQS) | Air Adelphi | MUS932 | 16:00 | Scheduled | |
Point Salines (GND) | British Airways | BA2159 expand_more(1) | 16:10 | Scheduled | |
Point Salines (GND) | Qatar Airways | QR6279 | 16:10 | Scheduled | |
New York (EWR) | United Airlines | UA458 | 16:17 | Scheduled | |
Boston (BOS) | JetBlue | B6364 | 17:13 | Scheduled | |
London (LGW) | British Airways | BA2158 expand_more(1) | 20:45 | Scheduled | |
London (LGW) | Qatar Airways | QR6281 | 20:45 | Scheduled |
Flying To and From St Lucia Airport
This page provides information about the destinations that can be reached via St Lucia Airport.
Looking for the best hire car deals?
Search for cheap vehicle rental deals in Vieux Fort Saint Lucia, Saint Lucia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry terminals, Cruise ship ports, services routes, and timetables to and from Castries Port located in Saint Lucia.